Top Rankers This Week:
Rank | Candidate | Phone No. | Time | Score |
---|---|---|---|---|
1 | Hansika123 (Agra) | 7506035*** | 171 Sec | 15 |
2 | Hansi (Agra) | 7506077*** | 166 Sec | 13 |
3 | Hansika K (Agra) | 7506077*** | 270 Sec | 13 |
4 | ARADHYA UPMANYU (Agra) | 0*** | 303 Sec | 13 |
5 | Prarthana (Agra) | 8427477*** | 651 Sec | 13 |
6 | Lakshit (Agra) | 8279763*** | 64 Sec | 12 |
7 | Lakshit (Agra) | 9557780*** | 99 Sec | 12 |
8 | Hansu (Agra) | 7506035*** | 309 Sec | 12 |
9 | Hansika Kohli (Agra) | 7506035*** | 373 Sec | 11 |
10 | JIYA UPMANYU (Agra) | 0*** | 384 Sec | 11 |
11 | ABHAY SINGH PARMAR (Agra) | 0*** | 556 Sec | 11 |
12 | Jayanti Singh (Agra) | 9897079*** | 618 Sec | 11 |
13 | Jatin raj (Agra) | 9917278*** | 880 Sec | 11 |
14 | ANANYA GOYAL (Agra) | 0*** | 257 Sec | 10 |
15 | ADITYA TENGURIA (Agra) | 0*** | 324 Sec | 10 |
16 | ANSH BANSAL (Agra) | 0*** | 564 Sec | 10 |
17 | NAVNEET KUMAR (Agra) | 0*** | 85 Sec | 9 |
18 | ANSHIKA GUPTA (Agra) | 0*** | 247 Sec | 9 |
19 | AHANA KUMAR (Agra) | 0*** | 491 Sec | 9 |
20 | Tanuj Raj (Agra) | 9917278*** | 874 Sec | 9 |
21 | PRANSHUL GUPTA (Agra) | 0*** | 297 Sec | 8 |
22 | MISHIKA YADAV (Agra) | 0*** | 866 Sec | 8 |
23 | Anoushka Sangal (Agra) | 9450942*** | 119 Sec | 7 |
24 | KUNAL SINGH (Agra) | 0*** | 389 Sec | 6 |
25 | Jitartha Agrawal (Agra) | 9982222*** | 296 Sec | 5 |
26 | AYUSH KUMAR (Agra) | 0*** | 60 Sec | 4 |
27 | VIHAN SINGH TOMAR (Agra) | 0*** | 90 Sec | 4 |
28 | ANSH AGARWAL (Agra) | 0*** | 255 Sec | 4 |
29 | ARSH GOYAL (Agra) | 0*** | 269 Sec | 4 |
30 | () | 0*** | 312 Sec | 4 |
31 | Anshu Jakhar (Agra) | 7762821*** | 95 Sec | 3 |
32 | Moordhanya Agrawal (Agra) | 9982222*** | 357 Sec | 3 |
Associate
Associate
Associate
Associate
Associate
Radio Partner
Outdoor Partner